Limited Time SaleUS$51.59 cheaper than the new price!!
| Management number | 226849225 | Release Date | 2026/05/09 | List Price | US$34.40 | Model Number | 226849225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CLHY197V |
|---|---|
| Base | Polystyrene |
| Color | Slate Gray |
| Shape | Square |
| Theme | [IN] Minimalist |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Balcony, Garden |
| Top Color | Slate Gray |
| Base Color | Slate Gray |
| Brand Name | POLYDUN |
| Item Width | 35.1 Inches |
| Model Name | Adirondack |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 12.12 Pounds |
| Finish Types | Laminated |
| Manufacturer | POLYDUN |
| Table Design | Coffee Table |
| Material Type | High Density Polyethylene, Polystyrene |
| Extended Length | 35 Inches |
| Handle Material | Stainless Steel |
| Item Dimensions | 18.2 x 35.1 x 15.8 inches |
| Number of Items | 1 |
| Frame Joint Type | Right-Angle |
| Furniture Finish | Alloy Steel |
| Special Features | Recycled Materials |
| Required Assembly | Yes |
| Top Material Type | Polystyrene (PS) |
| Handle Finish Type | Alloy Steel |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 1.25 Inches |
| Frame Material Type | Plastic |
| Included Components | Assembly components |
| Base To Top Distance | 14.55 Inches |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 18.2"D x 35.1"W x 15.8"H |
| Product Care Instructions | Wipe clean with soap and water |
| Specific Uses For Product | Outdoor dining, drinks, and decorative display |
| Recommended Uses For Product | Outdoor coffee table use, e.g. for holding drinks, food, or decorative items |
| Maximum Weight Recommendation | 200 Pounds |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form