Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 215708596 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215708596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 856664004683 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | Vimergy |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | VIMERGY |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate), Calcium (from Calcium Ascorbate), Magnesium (from Magnesium Ascorbate), Rutin, Grape Seed Extract, Rose Hips Fruit Powder, Organic Acerola Fruit Extract |
| Allergen Information | Gelatin Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Immunity Support |
| Specific Uses For Product | Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form