Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214544934 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214544934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COMPRESSION Moderate (15-20mmHg) Graduated Compression CUSHIONING Ultra Light Cushion Sole FEATURES Spandex throughout sock Graduated Compression Leg Turn Welt Top Arch Support Seamless Toe Closure CONTENT 33% Merino Wool 32% Bamboo Rayon 30% Stretch Nylon 5% Spandex
| UPC | 845028077999 |
|---|---|
| Color | Charcoal |
| Style | W-free Fly |
| Pattern | Solid |
| Fit Type | snug |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Sockwell |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Yoga, Pilates |
| Unit Count | 1.0 Count |
| Fabric Type | 34% Merino Wool, 34% Rayon, 27% Nylon, 5% Spandex |
| Part Number | SW110W |
| Style Number | SW110W |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845028077999 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form