Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 213876241 | Release Date | 2026/04/12 | List Price | US$64.00 | Model Number | 213876241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Impedance | 1 Ohms |
| Brand Name | Mosonnytee |
| Model Name | SLEEP EARBUDS |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Mosonnytee |
| Model Number | SLEEP EARBUDS T16 |
| BuiltIn Media | Charging Station |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | flat |
| Frequency Range | [19-20000] Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running, Sleeping |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | iPhone |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, comfortable to wear, for side sleepers, long battery life, sleeper earbuds |
| Battery Charge Time | 7 Hours |
| Carrying Case Color | Night Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | 1 YEAR |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Sleeping, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form