Limited Time SaleUS$19.63 cheaper than the new price!!
| Management number | 228979909 | Release Date | 2026/05/31 | List Price | US$13.08 | Model Number | 228979909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the perfect summer footwear with these versatile kids water shoes. These lightweight clogs feature a perforated EVA upper with fun thematic charms, making them ideal for water activities. The cushioned footbed and collapsible neoprene heel provide easy on-off access and all-day comfort. Perfect for kids shoes enthusiasts, these water-friendly clogs offer both style and functionality.
| UPC | 885788040451 |
|---|---|
| ASIN | B07WS77BWX |
| Brand | Skechers |
| Color | Blue/Lime |
| Theme | Aquatic, Children's Play |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Foamies Guzman Steps - Aqua Surge Water Shoe |
| Sport Type | Walking |
| Strap Type | Slip on |
| Style Name | Foamies Guzman Steps - Aqua Surge Water Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 0.25 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers Kids |
| Style Number | SKC-91995N |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight, Perforated, Water Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | perforated |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 91995N-BLLM |
| Specific Uses For Product | Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form