Limited Time SaleUS$10.80 cheaper than the new price!!
| Management number | 230391709 | Release Date | 2026/06/18 | List Price | US$7.20 | Model Number | 230391709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Exfoliating cleanser uses salicylic, lactic, and glycolic acids with jojoba beads to polish away dullness without irritation. Enriched with sodium PCA and licorice extract for comfort. For balanced, oily, combination and dry skin
| Brand | Murad |
|---|---|
| Skin care key benefits | Exfoliating |
| Skin type | All |
| Features | Foaming |
| Skin care concern | Acne |
| Ingredient properties | Non-Comedogenic |
| Primary ingredient | Aqua |
| Active ingredient name | Glycolic Acid, Lactic Acid, Salicylic Acid |
| Active ingredients | None |
| Form | Cream |
| Scent | scent |
| Rec. use | Day Use, Night Use |
| Container type | Tube |
| Size | 2 fl oz |
| Net content statement | 2oz |
| Product net content parent | 2 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Ingredient preference | Phthalate-Free |
| Instructions | Massage a small amount of the hydrating facial cleanser & exfoliator over your dampened face and neck. Rinse the cleansing face wash with warm water and pat dry. |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Full Size |
| Label image | Ingredient List |
| Inactive ingredients | Water/Aqua/Eau, Sodium Laureth Sulfate, Cocamidopropyl,Betaine, Jojoba Esters, Acrylates Copolymer, Glycol Stearate,Butylene Glycol, Sodium PCA, Dipotassium Glycyrrhizate,Sodium Ascorbyl Phosphate, Polyquaternium-4, Sodium Hydroxide, Sodium,Chloride, Citric Acid, Disodium EDTA, Phenoxyethanol,Methylparaben, Propylparaben |
| Total count | 1 |
| Required storage condition | Ambient Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form