Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213216452 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213216452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Meta Quest |
|---|---|
| Color | White |
| Platform | Meta Quest 2 |
| Model Name | Quest 2 |
| Resolution | 1920 x 960 |
| Display Type | LCD or LED |
| Manufacturer | Meta Quest |
| Model Number | Meta Quest 2 |
| Refresh Rate | 120 hertz |
| BuiltIn Media | Controller, Headset |
| Field Of View | 110 Degrees |
| Connector Type | USB |
| Controller Type | Button Control |
| Operating System | Oculus |
| Sensor Technology | Inside-out tracking Accelerometer Gyroscope Magnetometer |
| Compatible Devices | Game Console, Personal Computer |
| Additional Features | 3D Positional Audio, Hand Tracking, Haptic Feedback, Wireless |
| Age Range Description | 13+ years |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Specific Uses For Product | Gaming, Fitness, Social/Multiplayer, Entertainment, Education/Training |
| Display Resolution Maximum | 1832x1920 per eye |
| Is Mixed Reality Compatible | Yes |
| Number of Batteries Required | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form