Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 214576456 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 214576456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Military themes are common in contemporary fashion, and the cotton twill army cap leads the company. Seen on the heads of celebs and trendsetters, the cotton twill army cap is among kangol's elite in terms of popularity. The feel and construction of the high quality cotton and bold branding establishes this iconic army cap as a true modern marvel. A Kangol classic the cotton twill Army cap is available in two sizes with a Flex fit headband. It comes with a secret hidden pocket in the inside roof of the cap.
| UPC | 792179370045 |
|---|---|
| Color | Navy |
| Theme | Fashion |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | straight |
| Brand Name | Kangol |
| Style Name | Flexfit Army Cap |
| Unit Count | 1 Count |
| Fabric Type | Cotton-Spandex Blend |
| Manufacturer | Kangol Men's Headwear |
| Style Number | 9720BC |
| Hat Form Type | Biker Cap |
| Is Waterproof | False |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | embroidered |
| Item Dimensions | 3.94 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9720BC-Navy |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00792179370045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form