Limited Time SaleUS$17.40 cheaper than the new price!!
| Management number | 219127613 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219127613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Handup Most Days Full Finger Lightweight Anti-Slip Breathable Mountain Bike MTB Bicycle Enduro Downhill XC Cycling Motocross Unisex Gloves
| UPC | 649270674285 |
|---|---|
| Size | Large |
| Color | Pure Black |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | Handup |
| Glove Type | Cycling, Motocross |
| Sport Type | Cycling, Motorcycle Racing |
| Style Name | Gloves |
| Unit Count | 1.0 Count |
| Item Weight | 0.17 Pounds |
| Closure Type | Pull On |
| Manufacturer | HANDUP |
| Model Number | GLOV2532LARG |
| Material Type | Nylon, Silicone |
| Special Sizes | Standard |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Included Components | Gloves |
| Warranty Description | 1-Year Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | Handup-GLVS7588 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00649270674285 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form