Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 220180842 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220180842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Shape | Square |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 14 Millimeters |
| Brand Name | Gosasa |
| Clasp Type | Jewelry Clasp |
| Dial Color | Multicolor |
| Face Style | Classic |
| Model Name | b8113 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Luxury |
| Band Length | 200 Millimeters |
| Item Weight | 70 Grams |
| Closure Type | Jewelry Clasp |
| Manufacturer | GOSASA |
| Model Number | 8239 |
| Power Source | Battery Powered |
| Case Diameter | 26 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Roman Numeral |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form