Limited Time SaleUS$56.97 cheaper than the new price!!
| Management number | 237631022 | Release Date | 2026/07/10 | List Price | US$37.98 | Model Number | 237631022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These fashionable brogue oxfords, created by ECCO, find out what happens when relaxed american style explores the harmonies and energetic contradictions that occur when extreme traditionalism is fused with iconic sneaker based comfort architecture.
| UPC | 194891329903 |
|---|---|
| ASIN | B0BR6B2X2B |
| Brand | ECCO |
| Color | Cocoa Brown |
| Theme | Formal, Comfort, Modern Design, Brogue Detailing |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lace Ends | Flattened ends or Tucked-in ends |
| Shoe Type | Oxford |
| Toe Style | Wingtip Toe |
| Model Name | St. 1 Hybrid Brogue |
| Sport Type | Golf |
| Strap Type | Laces |
| Style Name | St. 1 Hybrid Brogue |
| Unit Count | 1 Count |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 83642401482 |
| Occasion Type | Multi-Occasion |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate/High |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Leather and ECCO PHORENE |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 83642401482 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194891329903 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form