Limited Time SaleUS$125.68 cheaper than the new price!!
| Management number | 231241055 | Release Date | 2026/06/18 | List Price | US$83.79 | Model Number | 231241055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for maximum efficiency, the Phaze Energy Star 4 Blade fan features a powerful yet energy saving DC motor and integrated LED light kit with new 80% transmittance polycarbonate lens for greater light output to deliver the performance you need while offering versatile design and value.
| UPC | 647881217457 |
|---|---|
| ASIN | B08YZ59VCH |
| Size | 52 |
| Color | Brushed Polished Nickel |
| Style | Contemporary |
| Voltage | 120 Volts |
| Wattage | 16 |
| Material | Acrylic;MDF;Silicon;Steel |
| Room Type | Bedroom, Dining Room, Home Office, Kids Room, Living Room, Nursery |
| Brand Name | Craftmade |
| Light Type | LED |
| Model Name | Phaze Energy Star 4 Blade |
| Unit Count | 1.0 Count |
| Finish Type | Brushed,Polished Nickel |
| Item Weight | 15 Pounds |
| Part Number | EPHA52BNK4 |
| Switch Type | Pull Chain |
| Blade Length | 52 Inches |
| Manufacturer | Craftmade |
| Model Number | EPHA52BNK4 |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Blade Material | MDF |
| Control Method | Remote |
| Item Type Name | Ceiling Fan |
| Collection Name | Phaze Energy Star 4 Blade |
| Controller Type | Pull Chain Control |
| Number of Blades | 4 |
| Number of Speeds | 3 |
| Special Features | Energy Star |
| Installation Type | Flush mount |
| Specification Met | cETLus |
| Electric Fan Design | Ceiling Fan |
| Included Components | Blades, Installation Guide, Light Kit, Motor, Parts assembly |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | All products purchased have a 30-day replacement parts policy to ensure a fully working item. All products are covered under a 1-Year warranty when purchased on Amazon. The warranty period begins on the day the product is originally shipped. The warranty covers all of the items and conditions identified in the original manufacturers warranty. Some of the items specifically not covered by the warranty are loss and theft, water damage, customer abuse, and finish detoriation due to UV or coastal exposure., Customer Support (800) 486-4892 |
| Item Dimensions D x W x H | 52"D x 52"W x 16.73"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form