Limited Time SaleUS$31.06 cheaper than the new price!!
| Management number | 237629411 | Release Date | 2026/07/10 | List Price | US$20.70 | Model Number | 237629411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Clarks, Whiddon Plain Toe Oxford. An easy to wear professional looking plain toe oxford style. You'll enjoy the cushioned comfort of this dress shoe style with a full-length Ortholite insole. Leather uppers Four eyelet lace up closure for a secure fit Manmade and fabric lining Soft Cushion footbed by Ortholite for added comfort and support
| UPC | 889309194067 |
|---|---|
| ASIN | B083FR853H |
| Brand | Clarks |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Whiddon Plain |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Classic & Professional |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26152918 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ortholite foam |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26152918-003 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form