Limited Time SaleUS$126.62 cheaper than the new price!!
| Management number | 229832005 | Release Date | 2026/05/31 | List Price | US$84.42 | Model Number | 229832005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FY2ZT94L |
|---|---|
| Size | 35X12.50R18 |
| Rim Size | 18 Inches |
| Rim Width | 10 Inches |
| Brand Name | Armstrong |
| Load Index | 128 |
| Load Range | F |
| Unit Count | 1.0 Count |
| Item Weight | 68 Pounds |
| Tread Depth | 15.08 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200063960 |
| Speed Rating | R |
| Item Diameter | 35 Inches |
| Load Capacity | 3968 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 35 Inches |
| Item Type Name | Tires |
| Item Dimensions | 33 x 33 x 11 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 12 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200063960 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form