Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 229014142 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 229014142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's tracksuit pants.The Adidas brand has a long history and deep-rooted connection with sport. Everything we do is rooted in sport.
| UPC | 196468928960 |
|---|---|
| ASIN | B0BJ6HZKJP |
| Color | Better Scarlet/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Firebird |
| character | No aplica |
| Brand Name | adidas Originals |
| Model Name | Adicolor Classics Firebird Track Pants |
| Rise Style | Mid Rise |
| Sport Type | General Sports |
| Style Name | Adicolor Classics Firebird Track Pants |
| Fabric Type | 100% Polyester |
| Item Weight | 1.1 Pounds |
| Manufacturer | adidas Originals |
| Style Number | FWE47 |
| Material Type | Recycled nylon and polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Side zip pockets for secure storage |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FWE47 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sporty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form